Hydraulic Press Brake Machine (Rear Cylinder)

JSMT hydraulic press brakes are designed and developed through years of experience in sheet metal working machineries . JSMT hydraulic press brakes are developed by keeping latest technology in mind.

Rigid steel frame of “JSMT” press brakes are optimally designed to avoid weak sections at load support & are of interlocked design. The heavy duty steel construction frame is so designed to absorb heavy shocks of over load .All welding edges are properly machined for weld joints.

Hydraulic system is situated in bottom at rear side of machine. Hydraulic components are of internationally reputed makers like YUKEN Vickers, Dowty, Rexroth etc. valves are mounted on a compact manifold block minimizing piping and chances of leakages. For oil cooling sufficient size of oil reservoir is provided.

Cylinders are precisely honed & are fitted with hard chromed piston rod with best quality sealing elements. Both Cylinders are mounted at back side of machine and are synchronized for parallelism between ram and table, by providing mechanical links connected with cylinder.

Tilting arrangement consists of eccentric pin and screw, nut. It adjust parallelism between ram and table.

Manual back gauge is a standard equipment provided on JSMT press brakes.

JSMT press brakes are provided with high quality, standard “V” block & “V” punch.

Electric panel and operational console are provided at right side of the machine for easy operation by the operator. Console and control panel is provided with on-off push button, three phase indicator, pendent and foot switch.

Standard Accessories

Electric motor
Manual back gauge
Manual lubrication
Tilting arrangement system.
Control panel with selection of INCH-ONCE-AUTO mode of operation
Foot switch fine stroke adjustment rod with limit switches
Standard V-block & punch
Instruction manual

Optional Accessories

Goose neck punch and other tooling
Electronic stroke counter
Nc operated back gauge
Automatic lubrication system
Anti deflection system

Technical Specification

model tonnage Bending cap. In m.s. length x thickness Clear distance Between housing Ram stroke Open height Closed height Depth of throat Motor App.ram speed mm/sec OVERALL DIMENSION IN M.M (APP)
h.p approach pressing return LENGTH WIDTH HEIGHT
JSHPB 01 30 Ton 2030×2 1500 100 280 180 240 3 40 5 60 2200 1150 1900
JSHPB 02 40 Ton 2030×2.5 1500 100 280 180 240 3 40 5 60 2200 1150 1900
JSHPB 03 40 Ton 2540×2 2000 100 280 180 240 3 40 5 60 2700 1150 1900
JSHPB 04 40 Ton 3125×1.6 2500 100 280 180 240 3 40 5 60 3300 1150 2000
JSHPB 05 50 Ton 2030×3 1500 100 280 180 240 5 40 5 60 2200 1150 1900
JSHPB 06 50 Ton 1525×4 1050 100 280 180 240 5 40 5 60 1700 1150 1900
JSHPB 07 65 Ton 2540×3 2000 150 350 200 240 5 36 5 55 2700 1200 2000
JSHPB 08 65 Ton 2030×4 1500 150 350 200 300 5 36 5 55 2200 1200 2000
JSHPB 09 65 Ton 3125×2.5 2500 150 350 200 300 5 36 5 55 3300 1200 2000
JSHPB 10 80 Ton 2540×4 2000 150 350 200 300 7.5 36 4 55 2700 1550 2300
JSHPB 11 80 Ton 3125×3 2500 150 350 200 300 7.5 36 4 55 3300 1550 2300
JSHPB 12 100 Ton 3125×4 2500 150 350 200 300 10 36 5 55 3300 1550 2300
JSHPB 13 100 Ton 2540×5 2000 150 360 210 300 10 30 5 55 2700 1550 2300
JSHPB 14 120 Ton 2540×6 2000 150 360 210 300 10 30 4 55 2750 1650 2700
JSHPB 15 125 Ton 3125×5 2500 150 360 210 300 10 30 4 55 3300 1650 2500
JSHPB 16 150 Ton 3125×6 2500 150 360 210 300 15 30 4 55 3300 1800 2700
JSHPB 17 160  Ton 2540×8 2000 150 365 215 300 15 30 4 55 2750 1650 2700
JSHPB 18 160 Ton 5000×4 4100 200 415 215 300 15 30 4 55 5300 1850 3000
JSHPB 19 200 Ton 2540×10 2000 200 415 215 350 20 22 5 44 2850 1900 2600
JSHPB 20 200 Ton 3125×8 2500 200 415 215 350 20 22 5 54 3350 2050 2750
JSHPB 21 200 Ton 4200×6 3000 200 415 215 350 20 22 5 54 4600 2100 3100
JSHPB 22 200 Ton 6300×4 5300 200 415 215 350 20 22 5 54 6600 2200 3500
JSHPB 23 250 Ton 2540×13 2000 200 415 215 350 25 20 4 42 2900 2100 2800
JSHPB 24 250 Ton 3125×10 2500 200 415 215 350 25 22 5 44 3400 2100 2800
JSHPB 25 250 Ton 4000×8 3000 200 415 215 350 25 22 5 42 4400 2000 2900
JSHPB 26 250 Ton 5000×6 4100 200 415 215 350 25 20 4 40 5400 2200 3200
JSHPB 27 325 Ton 2540×16 2000 200 500 300 350 30 20 4 40 2900 2200 3000
JSHPB 28 325 Ton 3125×13 2500 200 415 215 350 30 20 4 40 3400 2200 3000
JSHPB 29 325 Ton 4000×10 3000 200 415 215 350 30 20 4 40 4400 2200 3000
JSHPB 30 325 Ton 5000×8 3500 250 500 250 350 30 20 4 40 5400 2200 3200
JSHPB 31 325 Ton 6300×6 5300 250 500 250 350 30 20 4 40 6400 2300 3400
JSHPB 32 400 Ton 2540×20 2000 250 500 250 350 40 25 3 35 2900 2200 3200
JSHPB 33 400 Ton 4000×13 3000 250 500 250 350 40 25 3 35 4400 2200 3000
JSHPB 34 400 Ton 5000×10 4100 250 500 250 350 40 25 3 35 5400 2300 3500
JSHPB 35 400 Ton 6300×8 5300 250 500 250 350 40 25 3 35 6400 2350 3600

Note:-

  • All dimensions are in mm.
  • Power supply 400/440 volts, 3 phase, 50 cycles.
  • Special sizes other than above offered on request.
  • Through our technical department continual Development, Variations in size and performance are subject Without notice.
keyboard_arrow_up
Quick Inquiry
close slider