JSMT hydraulic guillotine shearing machine with VARIABLE RAKE ANGLE have been designed and developed through structural analysis technique for continuous production, accuracy and repeatability.
Rigid steel frame of “JSMT” shears are optimally designed to avoid weak sections at load support & is of interlocked design. The table of frame is welded together with support of steel plates .The table top surface is machined with the provision of t-slot to facilitate front gauge stopper . Ram assembly is welded with steel plate support.
Rake angle sector switch is provided in control panel to vary the rake angle. It permits to shear higher thickness than its capacity. Thin sheets can be cut w/o distortion.
The upper beam is guided by three points roller guides. A replaceable hardened liner is provided for minimum wear. It eliminates lubrication of guides.
Hydraulic system is mounted at top at rear side of machine. Hydraulic components are of internationally reputed makers like YUKEN Vickers, Dowty, Rexroth etc. valves are mounted on a compact manifold block minimizing piping and chances of leakages. For oil cooling sufficient size of oil reservoir is provided.
Cylinders are precisely honed & are fitted with hard chromed piston rod with best quality sealing elements. Cylinders are connected with upper beam (cutting beam) with spherical bearings for higher capacity. Two cylinders are working on differential pressure principle for synchronization. This eliminates force on cutting edge.
Hydraulic hold-down pads hold the sheet securely to avoid slipping & bowing resulting in a clean square cut. Hold-down units are provided for better clamping while cutting narrow strips.
Blade clearance can be adjusted manually by lever on each side of machine with calibration of clearance suitable for thickness.
Manual back gauge is a standard equipment provided on JSMT shears. Scale on the back gauge gives instantaneous reading of distance between shear and back gauge , thus avoiding errors and maintenance encountered in electronic equipment.
JSMT shears are provided with high quality, single segment (HcHcr) blades for longer tool life. Easy in assembling of blade reduces down time. The blades are four edge.
An electric panel and operational console are provided on the right side of the machine for easy operation by the operator. The console and control panel have an on-off push button, three-phase indicator, forward-reverse push-button for back gauge operation, inch push-button for individual hold-down function, and emergency stop push-button. A foot switch is provided to carry out the shearing operation if the foot switch is released at any point of the shearing operation, the upper beam will return from that point.
Fitted in front of hold down for operator’s protection without obstructing viewing.
Standard Accessories
Optional Accessories
Capacities And Specification
MODEL | CUTTING CAPA. IN M.S (LXT) | VARIABLE RAKE ANGLE IN DEGREE | STROKES PER MINUTE | NO OF HOLD DOWN | BACK GAUGE | MOTOR H.P | OVERALL DIMENSION (APP) IN MM | ||
---|---|---|---|---|---|---|---|---|---|
LENGTH | BREADTH | HEIGHT | |||||||
JSHVR-1 | 1525X6 | 0.5-3 | 10-20 | 7 | 750 | 7.5 | 2400 | 1900 | 2200 |
JSHVR-2 | 2036X6 | 0.5-3 | 12-24 | 9 | 750 | 10 | 2700 | 1900 | 2200 |
JSHVR-3 | 2540X6 | 0.5-3 | 8-24 | 12 | 750 | 10 | 3200 | 1900 | 2200 |
JSHVR-4 | 3125X6 | 0.5-3 | 10-20 | 14 | 750 | 15 | 3800 | 1900 | 2200 |
JSHVR-5 | 4000X6 | 0.5-3 | 9-18 | 18 | 750 | 15 | 4500 | 2100 | 2400 |
JSHVR-6 | 5000X6 | 0.5-3 | 6-18 | 24 | 750 | 20 | 5700 | 2100 | 2400 |
JSHVR-7 | 1525X8 | 0.5-3 | 8-16 | 7 | 750 | 10 | 2400 | 2100 | 2300 |
JSHVR-8 | 2030X8 | 0.5-3 | 10-20 | 9 | 750 | 12.5 | 2700 | 2100 | 2400 |
JSHVR-9 | 2540X8 | 0.5-3 | 9-18 | 12 | 750 | 15 | 3200 | 2100 | 2400 |
JSHVR-10 | 3125X8 | 0.5-3 | 8-16 | 14 | 750 | 20 | 3800 | 2100 | 2400 |
JSHVR-11 | 4000X8 | 0.5-3 | 8-16 | 18 | 750 | 25 | 4600 | 2300 | 2400 |
JSHVR-12 | 5000X8 | 0.5-3 | 6-12 | 24 | 750 | 30 | 6000 | 2300 | 2600 |
JSHVR-13 | 6300X8 | 01-3 | 2-6 | 28 | 750 | 40 | 7110 | 2300 | 2800 |
JSHVR-14 | 1525X10 | 0.5-3 | 6-12 | 8 | 750 | 12.5 | 2500 | 2100 | 2300 |
JSHVR-15 | 2030X10 | 0.5-3 | 10-16 | 10 | 750 | 15 | 2800 | 2200 | 2300 |
JSHVR-16 | 2540X10 | 0.5-3 | 8-14 | 12 | 750 | 15 | 3300 | 2300 | 2300 |
JSHVR-17 | 3125X10 | 0.5-3 | 5-11 | 14 | 750 | 20 | 4000 | 2300 | 2400 |
JSHVR-18 | 4000X10 | 0.5-3 | 5-11 | 19 | 750 | 25 | 5000 | 2300 | 2500 |
JSHVR-19 | 5000X10 | 0.5-3 | 5-10 | 24 | 750 | 30 | 5750 | 2300 | 2500 |
JSHVR-20 | 6300X10 | 01-3 | 3-8 | 28 | 750 | 30 | 7150 | 2300 | 2500 |
JSHVR-21 | 2540X13 | 0.5-3 | 7-15 | 12 | 750 | 25 | 3300 | 2300 | 2600 |
JSHVR-22 | 3125X13 | 0.5-3 | 5-11 | 14 | 750 | 25 | 4000 | 2300 | 2600 |
JSHVR-23 | 4000X13 | 0.5-3 | 5-10 | 20 | 750 | 30 | 5000 | 2300 | 2600 |
JSHVR-24 | 5000X13 | 01-3 | 4-9 | 24 | 750 | 40 | 5750 | 2400 | 2700 |
JSHVR-25 | 6300X13 | 01-3 | 3-7 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-26 | 2540X16 | 0.5-3 | 5-15 | 12 | 750 | 25 | 3350 | 2400 | 2700 |
JSHVR-27 | 3125X16 | 0.5-3 | 5-12 | 14 | 750 | 30 | 4100 | 2400 | 2700 |
JSHVR-28 | 4000X16. | 01-3 | 3-7 | 20 | 750 | 40 | 5100 | 2400 | 2700 |
JSHVR-29 | 5000X16 | 01-3 | 3-7 | 24 | 750 | 40 | 5800 | 2400 | 2700 |
JSHVR-30 | 6300X16 | 01-3 | 2-5 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-31 | 2540X20 | 01-3 | 5-12 | 13 | 750 | 40 | 3350 | 2500 | 2800 |
JSHVR-32 | 3125X20 | 01-3 | 5-10 | 15 | 750 | 40 | 4150 | 2500 | 2800 |
JSHVR-33 | 4000X20 | 01-3 | 4-9 | 20 | 750 | 50 | 5100 | 2500 | 2800 |
JSHVR-34 | 5000X20 | 01-3 | 3-8 | 24 | 750 | 60 | 5800 | 2500 | 2800 |
JSHVR-35 | 6300X20 | 01-3 | 2-5 | 28 | 750 | 60 | 7150 | 2500 | 2800 |
Note:-
- All dimensions are in mm.
- Power supply 400/440 volts, 3 phase, 50 cycles.
- Cutting Capacity based on (45 kg./mm² UTS m.s.)
- Special sizes other than above offered on request.
- Through our technical department continual Development, Variations in size and performance are subject Without notice.